top of page

Twickenham
Yacht Club
est 1897
Club Calendar 2023/24
Date | Event Name | Time | Details |
---|---|---|---|
2023-11-12 | Winter Racing | 12.30 | |
2023-11-12 | Harbour Working Party | 8am | Brunch for volunteers |
2023-11-18 | The Laying Up Supper | 7pm - midnight | 3-course dinner & Live music |
2023-11-19 | No racing | ||
2023-11-26 | Winter Racing | 12.30pm | |
2023-12-03 | No racing | ||
2023-12-03 | Christmas Decorations | 11am | mulled wine & mince pies |
2023-12-09 | Christmas Party | 7.30pm | Bring a dish & gin tasting |
2023-12-10 | Winter Racing | 11am | |
2023-12-13 | Christmas Carols | 7pm | Mince Pies & Mulled Wine |
2023-12-20 | Christmas Clubhouse Bar | 8pm | See Bulletin for Xmas Opening Times |
2023-12-24 | Clubhouse Bar Open | 12.30pm | |
2023-12-27 | Clubhouse Bar Open | 8pm | |
2023-12-31 | Clubhouse Bar Open | 12.30pm | |
2024-01-07 | Lower Deck Boat House Repairs | Until mid-March | Lower deck closed for events |
2024-01-28 | Knots and Rope Throwing | 11am | Sign up in clubhouse bar |
2024-02-03 | Annual Ball & Prize Giving | 6.30pm | tyc.socialsec@gmail.com |
2024-02-11 | Points of sailing, balance and trim | 11am | Sign up in clubhouse bar |
2024-02-18 | Crewing and avoiding collisions | 11am | Sign up in clubhouse bar |
2024-02-21 | Annual General Meeting | 7pm | |
2024-02-25 | Race Officer Training | 11am | Sign up in clubhouse bar |
2024-03-03 | Start of Season Briefing / Rules Talk | 10am | |
2024-03-10 | Practice Race | 11am | |
2024-03-17 | Session 1 Race 1 | 11am | |
2024-03-23 | Start of Season Party | 7.30pm | Bring a dish |
2024-03-24 | Session 1 Race 2 | 10.30am | |
2024-03-31 | Glovers Island Race / Easter Sunday | 11am | |
2024-04-07 | Session 1 Race 3 | 10.30am | |
2024-04-14 | Session 1 Race 4 | 10.30am | |
2024-04-21 | Session 1 Race 5 | 10.30am | |
2024-04-28 | Round the bends race | 2pm | |
2024-04-28 | Session 1 Race 6 | 10.30am | |
2024-05-01 | Evening Race 1 | 7.30pm | |
2024-05-05 | Session 1 Race 7 | ||
2024-05-08 | Evening Race 2 | ||
2024-05-11 | Firkin Trophy date TBC | 1pm | |
2024-05-12 | Enterprise / Solo Open | 11am | |
2024-05-15 | Evening Race 3 | ||
2024-05-19 | Session 2 Race 1 | ||
2024-05-22 | Evening Race 4 | ||
2024-05-26 | Session 2 Race 2 | ||
2024-05-29 | Evening Race 5 | ||
2024-06-02 | Session 2 Race 3 | ||
2024-06-03 | Lifeboat Week | ||
2024-06-04 | Lifeboat Week | ||
2024-06-05 | Lifeboat Week | ||
2024-06-06 | Lifeboat Week | ||
2024-06-07 | |||
2024-06-07 | |||
2024-06-09 | |||
2024-06-12 | |||
2024-06-16 | |||
2024-06-19 | |||
2024-06-23 | |||
2024-06-26 | |||
2024-06-30 | |||
2024-06-30 | |||
2024-07-03 | |||
2024-07-07 | |||
2024-07-10 | |||
2024-07-13 | |||
2024-07-14 | |||
2024-07-17 | |||
2024-07-21 | |||
2024-07-24 | |||
2024-07-27 | |||
2024-07-28 | |||
2024-07-29 | |||
2024-07-30 | |||
2024-07-31 | |||
2024-08-01 | |||
2024-08-02 | |||
2024-08-04 | |||
2024-08-07 | |||
2024-08-11 | |||
2024-08-11 | |||
2024-08-14 | |||
2024-08-18 | |||
2024-08-21 | |||
2024-08-25 | |||
2024-08-28 | |||
2024-09-01 | |||
2024-09-04 | |||
2024-09-07 | |||
2024-09-08 | |||
2024-09-15 | |||
2024-09-22 | |||
2024-09-29 | |||
2024-10-06 | |||
2024-10-13 | |||
2024-10-27 |
bottom of page